AUCTECH industrial robots are faster, more reliable, and more precise.
Every second and every motion of industrial robots matter throughout manufacturing, and that
explains why robot reliability and speed come first for us.
After years of updating and improving, our products have become faster and more reliable, with more
functions integrated into a compact size. That makes applications easier, production more stable, and
intelligent manufacturing more efficient.
1. Faster
Efficient Production
Optimal hardware performance powered by self-developed control systems
Remarkably adroit motion backed by modularized control architecture
2. More Reliable
Stable Operation
Rigorous design and continuous improvement bring you a reliable partner in industrial production
IP67, CE, CR, KCs, and MTBF certifications
3. More Precise
Flexible Integration
Easier deployment thanks to the compact structure and hollow wrist
Broader application due to various interfaces
4. Easier to Use
Worry-free Operation
Simple maintenance with timely, professional, and efficient service
AN-12 series | ||||||
Model | AN-12-10/1.6 | AN-12-12/1.4 | AN-12-16/1.1 | AN-12-16/0.95-3 | AN-12-16/0.95-4 | |
DOF | 6 | 3 | 4 | |||
Drive mode | AC servo | AC servo | ||||
Reach | 1, 602 mm | 1, 442 mm | 1, 102 mm | 953 mm | 953 mm | |
Repeatability | ±0.03 mm | ±0.03 mm | ||||
Payload | 10 kg | 12 kg | 16 kg | 16 kg | 16 kg | |
Range of motion (maximum speed) | Axis 1 | -170° to +170° (245°/s) | -125° to +110° (245°/s) | |||
Axis 2 | -105° to+145° (245°/s) | -210° to+70° (290°/s) | ||||
Axis 3 | -210° to+70° (290°/s) | -135° to +135° (450°/s) | ||||
Axis 4 | -270° to +270° (435°/s) | / | -360° to +360° (705°/s) | |||
Axis 5 | -135° to +135° (450°/s) | / | ||||
Axis 6 | -360° to +360° (705°/s) | / | ||||
Operating temperature | 0°C to +45°C | 0°C to +45°C | ||||
Storage temperature | -10°C to +55°C | -10°C to +55°C | ||||
IP rating | IP67 | IP67 | ||||
Mounting method | Floor, Ceiling | Floor, Ceiling | ||||
Noise level | ≤75 dB(A) | ≤75 dB(A) | ||||
Weight | About 117 kg | About 115 kg | About 112 kg | About 67 kg | About 69 kg | |
AIR | 1-Ф8+2-Ф6, 8bar | 1-Ф8+2-Ф6, 8bar | ||||
Signal | 24 channels (30V, 0.5A) | 24 channels (30V, 0.5A) | ||||
1. Full-cast aluminium alloy body for 20% weight reduction compared with products of the same class. Running speed that is 20% faster for efficient and precise operation. 2. Compact design with built-in motor and cable for easier and more flexible deployment 3. IP67 protection that endures harsh environments | ||||||
AN-25 series | ||||||
Model | AN-25-20/2.0 | AN-25-25/1.8 | AN-25-30/1.6 | AN-25-35/1.8 | AN-25-12/2.1 | |
DOF | 6 | |||||
Drive mode | AC servo | |||||
Reach | 2, 013 mm | 1, 813 mm | 1, 617 mm | 1, 813 mm | 2, 110 mm | |
Repeatability | ±0.05 mm | |||||
Payload | 20 kg | 25 kg | 30 kg | 35 kg | 12 kg | |
Range of motion (maximum speed) | Axis 1 | -180° to +180° (204°/s) | -180° to +180° (204°/s) | -180° to+180° (204°/s) | ||
Axis 2 | -99° to+156° (186°/s) | -99° to +156° (186°/s) | -99° to+156° (186°/s) | |||
Axis 3 | -200° to+75° (182°/s) | -200° to+75° (182°/s) | -200° to +85° (182°/s) | |||
Axis 4 | -180° to +180° (492°/s) | -180° to +180° (310°/s) | -180° to +180° (492°/s) | |||
Axis 5 | -135° to +135° (450°/s) | -135° to+135° (360°/s) | -135° to+135° (450°/s) | |||
Axis 6 | -360° to +360° (705°/s) | -360° to+360° (444°/s) | -360° to +360° (705°/s) | |||
Operating temperature | 0°C to +40°C | |||||
Storage temperature | -10°C to +55°C | |||||
IP rating | IP65 (Wrist IP67) | |||||
Mounting method | Floor, Ceiling | |||||
Noise level | ≤75 dB(A) | |||||
Weight | About 264 kg | About 256 kg | About 252 kg | About 256 kg | About 262 kg | |
AIR | 2-Ф8, 8bar | |||||
Signal | 24 channels (30V, 0.5A) | |||||
1. Longer reach than products of the same class helps easily address a wide range of automation requirements 2. AUCTECH self-developed control system maximizes production efficiency while ensuring the service life 3. A 25% increase in payload over the previous model on average 4. High inertia motion characteristics optimized for high inertia and fast beat applications 5. IP67 high protection rating of wrists allows working in extreme environments thanks to the newly optimized sealing design | ||||||
AN-80 series | ||||||
Model AN-80-80/2.2 AN-80-50/2.6 | ||||||
DOF | 6 | |||||
Drive mode | AC servo | |||||
Reach | 2200 mm | 2598 mm | ||||
Repeatability | ±0.06 mm | ±0.08 mm | ||||
Payload | 80 kg | 50 kg | ||||
Range of motion (maximum speed) | Axis 1 | -185°~+185°(170°/s) | -185°~+185°(170°/s) | |||
Axis 2 | -90°~+155°(145°/s) | -90°~+155°(180°/s) | ||||
Axis 3 | -210°~+80°(170°/s) | -210°~+80°(180°/s) | ||||
Axis 4 | -200°~+200°(285°/s) | -200°~+200°(285°/s) | ||||
Axis 5 | -130°~+130°(285°/s) | -130°~+130°(285°/s) | ||||
Axis 6 | -360°~+360°(285°/s) | -360°~+360°(360°/s) | ||||
Ope rating te mperatu re | 0°C to +45°C | |||||
Storage temperature | -10°C to +55°C | |||||
IP rating | IP65 (Wrist IP67) | |||||
Mounting method | Floor, Ceiling | |||||
Weight | About 635 kg | About 645 kg | ||||
AIR | 2-Ф12, 8bar | |||||
Signal | 24 channels (30V, 0.5A) | |||||
1. Highest payload and longest reach among products of the same class helps easily address a wide range of automation needs 2. High inertia motion characteristics optimized for high inertia applications 3. Higher protection level against even the most demanding environments | ||||||
AN-220 series | ||||||
Model AN-220-220/2.7 AN-220-170/2.7 AN-220-150/3.2 | ||||||
DOF | 6 | |||||
Drive mode | AC servo | |||||
Reach | 2705 mm | 2705 mm | 3201 mm | |||
Repeatability | ±0.05 mm | |||||
Payload | 220 kg | 170 kg | 150 kg | |||
Range of motion (maximum speed) | Axis 1 | -185°~+185°(120°/s) | -185°~+185°(130°/s) | -185°~+185°(130°/s) | ||
Axis 2 | -65°~+85°(110°/s) | -65°~+85°(115°/s) | -65°~+85°(115°/s) | |||
Axis 3 | -185°~+80°(110°/s) | -185°~+80°(125°/s) | -185°~+80°(125°/s) | |||
Axis 4 | -200°~+200°(150°/s) | -200°~+200°(180°/s) | -200°~+200°(180°/s) | |||
Axis 5 | -130°~+130°(150°/s) | -130°~+130°(180°/s) | -130°~+130°(180°/s) | |||
Axis 6 | -360°~+360°(220°/s) | -360°~+360°(260°/s) | -360°~+360°(260°/s) | |||
Ope rating te mperatu re | 0°C to +45°C | |||||
Storage temperature | -10°C to +55°C | |||||
IP rating | IP65 (Wrist IP67) | |||||
Mounting method | Floor | |||||
Weight | About 1138 kg | About 1138 kg | About 1165 kg | |||
AIR | 2-Ф12, 8bar | |||||
Signal | 24 channels (30V, 0.5A) | |||||
1. Payload of 220 kg, with greater operating capacity under the same working conditions 2. Reach of 3200 mm, cope with more application needs easily 3. The whole machine IP65, wrist IP67 protection, deal with harsh environment freely |