AUCTECH industrial robots are faster, more reliable, and more precise.
Every second and every motion of industrial robots matter throughout manufacturing, and that
explains why robot reliability and speed come first for us.
After years of updating and improving, our products have become faster and more reliable, with more
functions integrated into a compact size. That makes applications easier, production more stable, and
intelligent manufacturing more efficient.
1. Faster
Efficient Production
Optimal hardware performance powered by self-developed control systems
Remarkably adroit motion backed by modularized control architecture
2. More Reliable
Stable Operation
Rigorous design and continuous improvement bring you a reliable partner in industrial production
IP67, CE, CR, KCs, and MTBF certifications
3. More Precise
Flexible Integration
Easier deployment thanks to the compact structure and hollow wrist
Broader application due to various interfaces
4. Easier to Use
Worry-free Operation
Simple maintenance with timely, professional, and efficient service
AX-4 series | |||||
Model | AX-4 | ||||
DOF | 6 | ||||
Drive mode | AC servo | ||||
Reach | 596 mm | ||||
Repeatability | ±0.02 mm | ||||
Payload | 4 kg | ||||
Range of motion (maximum speed) | Axis 1 | -170° to +170° (440°/s) | |||
Axis 2 | -80° to +144° (355°/s) | ||||
Axis 3 | -194° to +54° (440°/s) | ||||
Axis 4 | -170° to +170° (490°/s) | ||||
Axis 5 | -119° to +119° (450°/s) | ||||
Axis 6 | -360° to +360° (720°/s) | ||||
Operating temperature | 0°C to +40°C | ||||
Storage temperature | -10°C to +55°C | ||||
IP rating | IP67 | ||||
Mounting method | Floor, Ceiling | ||||
Noise level | ≤70 dB(A) | ||||
Weight | About 32 kg | ||||
AIR | 4-Ф4, 5bar | ||||
Signa | 8 channels (30V, 0.5A) | ||||
1. Easy integration into small automation units to accomplish various tasks efficiently 2. Satisfactory quality and takt time thanks to the amazing stability and best-in-class motion control | |||||
AX-7 series | |||||
Model | AX-7 | AX-7L | AX-7XL | ||
DOF | 6 | ||||
Drive mode | AC servo | ||||
Reach | 707 mm | 906 mm | 1, 206 mm | ||
Repeatability | ±0.02 mm | ±0.03 mm | ±0.05 mm | ||
Payload | 7 kg | ||||
Range of motion (maximum speed) | Axis 1 | -170° to +170° (440°/s) | -170° to +170° (355°/s) | -170° to +170° (297°/s) | |
Axis 2 | -96° to +135° (355°/s) | -96° to +130° (355°/s) | -95° to +125° (223°/s) | ||
Axis 3 | -195° to +65° (440°/s) | -195° to +65° (355°/s) | -195° to +65° (297°/s) | ||
Axis 4 | -170° to +170° (480°/s) | ||||
Axis 5 | -120° to +120° (450°/s) | ||||
Axis 6 | -360° to +360° (705°/s) | ||||
Operating temperature | 0°C to +40°C | ||||
Storage temperature | -10°C to +55°C | ||||
IP rating | IP67 | IP67 | IP54 | ||
Mounting method | Floor, Ceiling | ||||
Noise level | ≤70dB(A) | ||||
Weight | About 50 kg | About 52 kg | About 76 kg | ||
AIR | 4-Ф4, 5bar | ||||
Signa | 8 channels (30V, 0.5A) | ||||
1. Flexible reach choices: 707/906/1206 mm 2. Satisfactory quality and takt time thanks to the amazing stability and best-in-class motion control | |||||
AX-10 series | |||||
Model | AX-10 R1206 | ||||
DOF | 6 | ||||
Drive mode | AC servo | ||||
Reach | 1, 206 mm | ||||
Repeatability | ±0.05 mm | ||||
Payload | 10 kg | ||||
Range of motion (maximum speed) | Axis 1 | -170° to +170° (297°/s) | |||
Axis 2 | -95° to +125° (223°/s) | ||||
Axis 3 | -195° to +65° (223°/s) | ||||
Axis 4 | -170° to +170° (480°/s) | ||||
Axis 5 | -120° to +120° (360°/s) | ||||
Axis 6 | -360° to +360° (705°/s) | ||||
Operating temperature | 0°C to +40°C | ||||
Storage temperature | -10°C to +55°C | ||||
IP rating | IP54 | ||||
Mounting method | Floor, Ceiling | ||||
Noise level | ≤70 dB(A) | ||||
Weight | About 76 kg | ||||
AIR | 4-Ф4, 5bar | ||||
Signa | 8 channels (30V, 0.5A) | ||||
1. All-cast aluminum body for the lightest weight and highest speed in its class 2. Easy and compact deployment made possible by the fully enclosed arm with internal cables | |||||
AX-12 series | |||||
Model | AX-12 R707-3 | AX-12 R707-4 | AX-12 R906-3-LAR | AX-12 R906-4-LAR | |
DOF | 3 | 4 | 3 | 4 | |
Drive mode | AC servo | ||||
Reach | 707 mm | 906 mm | |||
Repeatability | ±0.02 mm | ±0.03 mm | |||
Payload | 12 kg | ||||
Range of motion (maximum speed) | Axis 1 | -96° to +135°(297°/s) | -126° to +100°(297°/s) | ||
Axis 2 | -195° to +65° (297°/s) | ||||
Axis 3 | -120° to +120° (360°/s) | ||||
Axis 4 | / | -360° to +360° (356°/s) | / | -360° to +360° (356°/s) | |
Operating temperature | 0°C to +40°C | ||||
Storage temperature | -10°C to +55°C | ||||
IP rating | IP54 | ||||
Mounting method | Floor, Ceiling | ||||
Noise level | ≤70dB(A) | ||||
Weight | About 43 kg | About 45 kg | About 44 kg | About 46 kg | |
Signa | 8 channels (30V, 0.5A) | ||||
1. Customized for special industry with high ROI 2. Satisfactory quality and takt time for segment customers thanks to the amazing stability andbest-in-class motion speed 3. Long-term reliable operation due to high stiffness and high inertia design 4. Easy and compact deployment made possible by the fully enclosed arm with internal cables |